Awards
The following awards will be given at the Swim Team Awards Dinner on Saturday evening, following Divisionals:
The John Lussier
Leadership Award
Awarded to the senior boy and girl who best exemplify a
passion for the sport of swimming; demonstrate good sportsmanship; always lead
by example; and are willing to actively get involved and build relationships so
as to better the CHSRC community.
Outstanding Swimmer Award
Awarded to
the outstanding boy and girl swimmer based on his/her performance in NVSL Dual
Meets.
Coaches Award
This award
is given at the discretion of the Coaches to a deserving boy and girl in each
age group.
Most Improved Swimmer Award
This is
awarded to the boy and girl in each age group who show the most improvement
throughout the season, not only in strokes and time drops, but also in overall
attitude toward Coaches, teammates, and the sport.
Participation Plaque
A participation plaque will be given to all new swimmers
who have participated in the swim team program during the summer and competed
in at least one developmental or dual meet. In subsequent years, returning
swimmers will receive year bars to be added to the plaques.
Swim Team Honor Roll
Graduating Cardinal Hill career swimmers’ names will be
added to the swim team honor roll plaque in the Cardinal Hill clubhouse.
Records
CARDINAL HILL SWIM TEAM RECORDS
| BOYS | ||||
| 8 & UNDER | ||||
| 25M | Free | 16.25 | Kayden Chen | 23 |
| 25M | Back | 19.20 | Kayden Chen | 23 |
| 25M | Breast | 22.73 | Scott Dutton | 96 |
| 25M | Fly | 17.52 | Kayden Chen | 23 |
| 100M | Free Relay | 01:13.4 | Klem, Rosner, D. McCarthy, Jakobovits | 94 |
| 100M | Mod. Medley Relay | 01:23.7 | Klem, Rosner, D. McCarthy, Jakobovits | 94 |
| 100M | Medley Relay | 01:29.65 | T. Argauer, Cassidy, Green, M. Lewis | 13 |
| 9 - 10 | ||||
| 50M | Free | 31.09 | Kayden Chen | 25 |
| 50M | Back | 36.22 | Nathan Lee | 25 |
| 50M | Breast | 42.29 | Grayson Smith | 06 |
| 25M | Fly | 15.08 | Nathan Lee | 25 |
| 100M | IM | 1:18.34 | Kayden Chen | 25 |
| 100M | Free Relay | 01:03.4 | McNerney, Jakobovits, Rosner, D. McCarthy | 96 |
| 100M | Med. Relay | 01:12.8 | Schwarz, Dutton, Shenefelt, Anderson | 98 |
| 11 - 12 | ||||
| 50M | Free | 28.27 | Max Hollis | 16 |
| 50M | Back | 32.39 | Adam Pennington | 05 |
| 50M | Breast | 37.8 | Jeffrey Littlejohn | 97 |
| 50M | Fly | 30.07 | Max Hollis | 16 |
| 100M | IM | 01:10.09 | Brian Tucker | 96 |
| 100M | Free Relay | 55.7 | Diggs, Powell, Shenefelt, Anderson | 00 |
| 100M | Med. Relay | 01:02.9 | Brooks, Lawrence, Engel, Brandt | 77 |
| 13 - 14 | ||||
| 50M | Free | 26.37 | Scott Carpenter | 09 |
| 50M | Back | 29.28 | Eric Chen | 25 |
| 50M | Breast | 32.90 | Caden Green | 22 |
| 50M | Fly | 27.83 | Max Hollis | 18 |
| 100M | IM | 01:04.9 | Brian Tucker | 98 |
| 100M | Med. Relay | 55.57 | Smith, Russiello, Carpenter, Pennington | 09 NVSL |
| 200M | Free Relay | 01:51.32 | Blindenbach, Butler, Hollis, Lychak | 17 |
| 200M | Med. Relay | 2:03.38 | Smith, Russiello, Carpenter, Pennington | 09 |
| 15 - 18 | ||||
| 50M | Free | 24.09 | Justin Stephenson | 01 |
| 50M | Back | 26.97 | Grayson Smith | 13 |
| 50M | Breast | 30.03 | Grayson Smith | 14 |
| 50M | Fly | 26.28 | Max Hollis | 22 |
| 100M | IM | 59.66 | Grayson Smith | 13 |
| 200M | Free Relay | 01:38.8 | Anthony, Dutton, Tozer, Stephenson | 99 |
| 200M | Med. Relay | 01:51.7 | Anthony, Dutton, Tozer, Stephenson | 99 |
| Mixed Age | ||||
| 200M | Free Relay | 1:54.88 | K. Chen, T. Hedlund, E. Chen, E. Sanderson | 25 |
|
GIRLS |
||||
| 8 & UNDER | ||||
| 25M | Free | 16.70 | Donna Robinson | 78 |
| 25M | Back | 19.10 | Rebecca Ottke | 83 |
| 25M | Breast | 22.00 | Rebecca Ottke | 83 |
| 25M | Fly | 18.89 | Nicole Somers | 91 |
| 100M | Free Relay | 01:11.70 | Ottke, Valentino, Neighbors, Jaarsma | 83 |
| 100M | Mod. Medley Relay | 01:20.00 | Ottke, Valentino, Neighbors, Jaarsma | 83 |
| 100M | Medley Relay | 01:30.70 | N.Klovas, F. Antoniuk, M. Roper, A. Patel, | 22 |
| 9 - 10 | ||||
| 50M | Free | 31.56 | Emma Watts | 18 |
| 50M | Back | 35.38 | Nicole Somers | 93 |
| 50M | Breast | 40.90 | Donna Robinson | 80 |
| 25M | Fly | 16.15 | Kim Jaarsma | 85 |
| 100M | IM | 01:17.33 | Emma Watts | 18 |
| 100M | Free Relay | 01:04.01 | Ottke, Jaarsma, Valentino, Neighbors | 85 |
| 100M | Med. Relay | 01:10.3 | Ottke, Jaarsma, Valentino, Neighbors | 85 |
| 11 - 12 | ||||
| 50M | Free | 27.82 | Courtney Watts | 18 |
| 50M | Back | 30.74 | Courtney Watts | 18 |
| 50M | Breast | 36.61 | Ali Queen | 07 |
| 50M | Fly | 30.98 | Courtney Watts | 18 |
| 100M | IM | 01:08.92 | Courtney Watts | 18 |
| 100M | Free Relay | 59.20 | B. Berg, L. Olson, G. Glogowski, E. Watts | 19 |
| 100M | Med. Relay | 01:05.80 | Rosenthal, Miagkov, Wiencek, McNerney | 00 |
| 13 - 14 | ||||
| 50M | Free | 27.51 | Courtney Watts | 19 |
| 50M | Back | 30.36 | Courtney Watts | 19 |
| 50M | Breast | 35.51 | Ali Queen | 09 |
| 50M | Fly | 30.09 | Maggie Shi | 18 |
| 100M | IM | 01:07.57 | Courtney Watts | 19 |
| 100M | Med. Relay | 01:01.70 | Wojtal, Engel, Robinson, Arcuni | 82 |
| 200M | Free Relay | 02:00.30 | Wojtal, Engel, Robinson, Arcuni | 82 |
| 200M | Med. Relay | 02:16.10 | MacMartin, Powell, McLaughlin, Frankiewicz | 95 |
| 15 - 18 | ||||
| 50M | Free | 27.40 | Courtney Watts | 22 |
| 50M | Back | 29.26 | Courtney Watts | 22 |
| 50M | Breast | 33.91 | Brynn Curtis | 18 |
| 50M | Fly | 29.49 | Jennifer McLaughlin | 99 |
| 100M | IM | 01:05.51 | Brynn Curtis | 19 |
| 200M | Free Relay | 01:55.30 | McLaughlin, N. Somers, J. Somers, MacMartin | 98 |
| 200M | Med. Relay | 02:09.80 | C. Watts, B. Berg, M. Shi, L. Gonyea | 22 |
| Mixed Age | ||||
| 200M | Free Relay | 1:54.89 | C. Watts, E. Watts, M. Shi, B. Curtis | 18 NVSL |

